Heavyweights (265 pounds)
Name | Age | Ht. | Nickname | MMA record |
---|---|---|---|---|
Andrei Arlovski * | 40 | 6 ft 3 in (1.91 m) | The Pit Bull | 28–19 (2 NC) |
Alistair Overeem * | 39 | 6 ft 5 in (1.96 m) | The Reem | 45–18 (1 NC) |
Fabrício Werdum * | 42 | 6 ft 4 in (1.93 m) | Vai Cavalo | 23–8–1 |
Junior dos Santos | 35 | 6 ft 4 in (1.93 m) | Cigano | 21–6 |
Stefan Struve | 31 | 7 ft 0 in (2.13 m) | Skyscraper | 29–12 |
Todd Duffee | 34 | 6 ft 4 in (1.93 m) | Irish Car Bomb | 9–3 (1 NC) |
Ben Rothwell | 38 | 6 ft 4 in (1.93 m) | 37–12 | |
Daniel Cormier * | 40 | 5 ft 11 in (1.80 m) | DC | 22–2 (1 NC) |
Stipe Miočić (C) | 37 | 6 ft 4 in (1.93 m) | 19–3 | |
Walt Harris | 36 | 6 ft 5 in (1.96 m) | The Big Ticket | 13–7 (1 NC) |
Derrick Lewis | 34 | 6 ft 3 in (1.91 m) | Black Beast | 22–7 (1 NC) |
Marcos Rogério de Lima * | 34 | 6 ft 1 in (1.85 m) | Pezão | 16–6–1 |
Aleksei Oleinik | 42 | 6 ft 2 in (1.88 m) | The Boa Constrictor | 57–13–1 |
Jarjis Danho | 36 | 6 ft 3 in (1.91 m) | Man Mountain | 5–1–1 (1 NC) |
Shamil Abdurakhimov | 38 | 6 ft 3 in (1.91 m) | Abrek | 20–5 |
Chris de la Rocha | 40 | 6 ft 3 in (1.91 m) | 5–3 | |
Francis Ngannou | 33 | 6 ft 4 in (1.93 m) | The Predator | 14–3 |
Curtis Blaydes | 28 | 6 ft 4 in (1.93 m) | Razor | 12–2 (1 NC) |
Cyril Asker | 34 | 6 ft 0 in (1.83 m) | Silverback | 9–4 |
Marcin Tybura | 34 | 6 ft 3 in (1.91 m) | Tybur | 17–6 |
Alexander Volkov | 31 | 6 ft 7 in (2.01 m) | Drago | 31–7 |
Daniel Spitz | 29 | 6 ft 7 in (2.01 m) | Daddy Long Legs | 6–3 |
Júnior Albini | 28 | 6 ft 3 in (1.91 m) | Baby | 14–6 |
Adam Wieczorek | 27 | 6 ft 5 in (1.96 m) | Siwy | 10–2 |
Tai Tuivasa | 26 | 6 ft 2 in (1.88 m) | Bam Bam | 9–3 |
Dmitry Sosnovskiy | 30 | 6 ft 3 in (1.91 m) | Wicked Machine | 11–0 |
Blagoy Ivanov | 33 | 5 ft 11 in (1.80 m) | Baga | 18–3 (1 NC) |
Augusto Sakai | 28 | 6 ft 4 in (1.93 m) | 14–1–1 | |
Sergey Pavlovich | 27 | 6 ft 3 in (1.91 m) | 14–1 | |
Maurice Greene | 33 | 6 ft 7 in (2.01 m) | The Pirate | 8–3 |
Juan Espino | 39 | 6 ft 4 in (1.93 m) | El Guapo | 9–1 |
Juan Adams | 27 | 6 ft 5 in (1.96 m) | The Kraken | 5–2 |
Greg Hardy | 31 | 6 ft 5 in (1.96 m) | 5–2 (1 NC) | |
Jairzinho Rozenstruik | 31 | 6 ft 2 in (1.88 m) | Bigi Boy | 10–0 |
Jeff Hughes | 31 | 6 ft 2 in (1.88 m) | Lights Out | 10–3 (1 NC) |
Sergey Spivak | 24 | 6 ft 3 in (1.91 m) | The Polar Bear | 10–1 |
Raphael Pessoa Nunes | 30 | 6 ft 4 in (1.93 m) | Bebezão | 10–1 |
Ciryl Gane | 29 | 6 ft 5 in (1.96 m) | Bon Gamin | 6–0 |
Yorgan de Castro | 33 | 6 ft 1 in (1.85 m) | 6–0 | |
Justin Tafa | 26 | 6 ft 0 in (1.83 m) | Bad Man | 3–1 |
Tanner Boser | 28 | 6 ft 2 in (1.88 m) | The Bulldozer | 17–6–1 |
Ben Sosoli | 30 | 6 ft 0 in (1.83 m) | Combat Wombat | 7–2 (2 NC) |
Don’tale Mayes | 27 | 6 ft 6 in (1.98 m) | Kong | 7–3 |
Light Heavyweights (205 pounds)
Name | Age | Ht. | Nickname | MMA record |
---|---|---|---|---|
Ed Herman * | 39 | 6 ft 2 in (1.88 m) | Short Fuse | 25–14 (1 NC) |
Maurício Rua | 38 | 6 ft 1 in (1.85 m) | Shogun | 26–11–1 |
Luke Rockhold * | 35 | 6 ft 3 in (1.91 m) | 16–5 | |
Jon Jones (C) | 32 | 6 ft 4 in (1.93 m) | Bones | 25–1 (1 NC) |
Antônio Rogério Nogueira | 43 | 6 ft 2 in (1.88 m) | Minotouro (Little Nog) | 23–9 |
Ovince Saint Preux * | 36 | 6 ft 3 in (1.91 m) | OSP | 24–13 |
Ronaldo Souza * | 40 | 6 ft 1 in (1.85 m) | Jacaré | 26–8 (1 NC) |
Gian Villante * | 34 | 6 ft 2 in (1.88 m) | 17–11 | |
Chris Weidman | 35 | 6 ft 2 in (1.88 m) | The All-American | 14–5 |
Glover Teixeira | 40 | 6 ft 2 in (1.88 m) | 30–7 | |
Ilir Latifi | 36 | 5 ft 10 in (1.78 m) | The Sledgehammer | 14–7 (1 NC) |
Thiago Santos | 36 | 6 ft 0 in (1.83 m) | Marreta | 21–7 |
Nikita Krylov | 27 | 6 ft 0 in (1.83 m) | The Miner | 26–7 |
Corey Anderson | 30 | 6 ft 3 in (1.91 m) | Overtime | 13–4 |
Sam Alvey | 33 | 6 ft 2 in (1.88 m) | Smile'N | 33–13 (1 NC) |
Jan Błachowicz | 36 | 6 ft 2 in (1.88 m) | The Prince of Cieszyn | 25–8 |
Jake Collier | 31 | 6 ft 3 in (1.91 m) | The Prototype | 11–4 |
Misha Cirkunov | 32 | 6 ft 3 in (1.91 m) | 15–5 | |
Anthony Smith * | 31 | 6 ft 5 in (1.96 m) | Lionheart | 32–14 |
Ion Cuțelaba | 26 | 6 ft 1 in (1.85 m) | The Hulk | 15–4 (1 NC) |
Khalil Rountree | 29 | 6 ft 1 in (1.85 m) | The War Horse | 8–4 (1 NC) |
Devin Clark | 31 | 6 ft 0 in (1.83 m) | Brown Bear | 10–4 |
Justin Ledet | 31 | 6 ft 4 in (1.93 m) | El Blanco | 9–2 (1 NC) |
Gadzhimurad Antigulov | 33 | 5 ft 11 in (1.80 m) | 20–6 | |
Tyson Pedro | 28 | 6 ft 3 in (1.91 m) | 7–3 | |
Saparbek Safarov | 33 | 6 ft 1 in (1.85 m) | 9–2 | |
Paul Craig | 32 | 6 ft 4 in (1.93 m) | BearJew | 12–4–1 |
Bojan Mihajlović | 39 | 5 ft 11 in (1.80 m) | 10–6 | |
Volkan Oezdemir | 30 | 6 ft 2 in (1.88 m) | No Time | 17–4 |
Dominick Reyes | 30 | 6 ft 4 in (1.93 m) | The Devastator | 12–0 |
Aleksandar Rakić | 27 | 6 ft 5 in (1.96 m) | 12–2 | |
Gökhan Saki | 36 | 6 ft 0 in (1.83 m) | The Rebel | 1–2 |
Hu Yaozong | 24 | 6 ft 2 in (1.88 m) | Bad Boy | 3–2 |
Michał Oleksiejczuk | 24 | 6 ft 0 in (1.83 m) | Lord | 14–3 (1 NC) |
Marcin Prachnio | 31 | 6 ft 3 in (1.91 m) | 13–4 | |
Magomed Ankalaev | 27 | 6 ft 2 in (1.88 m) | 12–1 | |
Mike Rodríguez | 31 | 6 ft 3 in (1.91 m) | Slow | 10–5 |
Darko Stošić | 27 | 6 ft 0 in (1.83 m) | 13–3 | |
Ryan Spann | 28 | 6 ft 5 in (1.96 m) | Superman | 17–5 |
Johnny Walker | 27 | 6 ft 5 in (1.96 m) | 17–4 | |
Jimmy Crute | 24 | 6 ft 2 in (1.88 m) | The Brute | 10–1 |
Alonzo Menifield | 32 | 6 ft 0 in (1.83 m) | 9–0 | |
Vinicius Moreira | 30 | 6 ft 4 in (1.93 m) | Mamute | 9–4 |
Klidson Abreu | 27 | 6 ft 2 in (1.88 m) | Urso Branco | 15–4 |
Nicolae Negumereanu | 25 | 6 ft 1 in (1.85 m) | Nicu | 9–1 |
Kennedy Nzechukwu | 27 | 6 ft 5 in (1.96 m) | 7–1 | |
Dalcha Lungiambula | 34 | 5 ft 10 in (1.78 m) | Champion | 10–2 |
Dequan Townsend | 33 | 6 ft 3 in (1.91 m) | The Tarantula | 18–8 |
John Allan Arte | 26 | 6 ft 1 in (1.85 m) | 14–5 | |
Da Un Jung | 31 | 6 ft 3 in (1.91 m) | 13–2 | |
Khadis Ibragimov | 24 | 6 ft 2 in (1.88 m) | 8–2 | |
Shamil Gamzatov | 29 | 6 ft 2 in (1.88 m) | 14–0 |
Middleweights (185 pounds)
Name | Age | Ht. | Nickname | MMA record |
---|---|---|---|---|
Anderson Silva | 44 | 6 ft 2 in (1.88 m) | The Spider | 34–10 (1 NC) |
Tim Boetsch | 38 | 6 ft 0 in (1.83 m) | The Barbarian | 21–13 |
Brad Tavares | 32 | 6 ft 1 in (1.85 m) | 17–6 | |
Derek Brunson * | 36 | 6 ft 1 in (1.85 m) | 20–7 | |
Trevor Smith * | 39 | 6 ft 3 in (1.91 m) | Hot Sauce | 15–10 |
Yoel Romero * | 42 | 5 ft 10 in (1.78 m) | Soldier of God | 13–4 |
Marcelo Guimarães | 36 | 6 ft 0 in (1.83 m) | Magrão | 9–2–1 |
Cezar Ferreira | 34 | 6 ft 1 in (1.85 m) | Mutante | 13–8 |
Robert Whittaker | 29 | 6 ft 0 in (1.83 m) | The Reaper | 20–5 |
Uriah Hall | 35 | 6 ft 0 in (1.83 m) | Prime Time | 15–9 |
Antônio Braga Neto | 32 | 6 ft 3 in (1.91 m) | 9–3 (1 NC) | |
Kelvin Gastelum | 28 | 5 ft 9 in (1.75 m) | 15–5 (1 NC) | |
Zak Cummings | 35 | 6 ft 0 in (1.83 m) | 23–7 | |
Omari Akhmedov | 32 | 6 ft 0 in (1.83 m) | Wolverine | 20–4–1 |
Krzysztof Jotko | 30 | 6 ft 1 in (1.85 m) | 21–4 | |
Antônio Carlos Júnior | 29 | 6 ft 1 in (1.85 m) | Cara de Sapato | 10–4 (1 NC) |
Keith Berish | 34 | 6 ft 0 in (1.83 m) | Sha Bang Bang | 5–1 (1 NC) |
Jared Cannonier | 35 | 5 ft 11 in (1.80 m) | Tha Killa Gorilla | 13–4 |
Tom Breese | 28 | 6 ft 3 in (1.91 m) | The Terror | 11–1 |
Darren Till | 27 | 6 ft 0 in (1.83 m) | The Gorilla | 18–2–1 |
Alessio Di Chirico | 30 | 6 ft 0 in (1.83 m) | Manzo | 12–4 |
Andrew Sanchez | 31 | 6 ft 1 in (1.85 m) | El Dirte | 11–5 |
Eric Spicely | 33 | 6 ft 1 in (1.85 m) | Zebrinha | 12–5 |
Marvin Vettori | 26 | 6 ft 0 in (1.83 m) | The Italian Dream | 14–4–1 |
Jack Hermansson | 31 | 6 ft 1 in (1.85 m) | The Joker | 20–5 |
Jack Marshman | 30 | 6 ft 0 in (1.83 m) | The Hammer | 23–9 |
Darren Stewart | 29 | 5 ft 10 in (1.78 m) | The Dentist | 11–4 (1 NC) |
Gerald Meerschaert | 32 | 6 ft 1 in (1.85 m) | GM3 | 30–12 |
Paulo Costa | 28 | 6 ft 0 in (1.83 m) | The Eraser | 13–0 |
Trevin Giles | 27 | 6 ft 0 in (1.83 m) | The Problem | 11–2 |
Eryk Anders | 32 | 6 ft 2 in (1.88 m) | Ya Boi | 13–4 |
Karl Roberson | 29 | 6 ft 1 in (1.85 m) | Baby K | 9–2 |
Markus Perez | 29 | 6 ft 2 in (1.88 m) | Maluko | 12–3 |
Julian Marquez | 29 | 6 ft 2 in (1.88 m) | The Cuban Missile Crisis | 7–2 |
Israel Adesanya (C) | 30 | 6 ft 4 in (1.93 m) | The Last Stylebender | 18–0 |
Charles Byrd | 36 | 5 ft 10 in (1.78 m) | Kid Dynamite | 10–6 |
John Phillips | 34 | 5 ft 11 in (1.80 m) | The White Mike Tyson | 22–9 (1 NC) |
Oskar Piechota | 29 | 6 ft 0 in (1.83 m) | Imadło | 11–3–1 |
Abu Azaitar | 33 | 5 ft 10 in (1.78 m) | Gladiator | 14–1–1 (1 NC) |
Kevin Holland | 27 | 6 ft 3 in (1.91 m) | Trailblazer | 16–5 |
Khalid Murtazaliev | 26 | 5 ft 11 in (1.80 m) | 14–2 | |
Adam Yandiev | 31 | 5 ft 11 in (1.80 m) | Beard | 9–1 |
Ian Heinisch | 31 | 5 ft 11 in (1.80 m) | The Hurricane | 13–3 |
Edmen Shahbazyan | 22 | 6 ft 2 in (1.88 m) | 11–0 | |
Bevon Lewis | 28 | 6 ft 3 in (1.91 m) | The Extraordinary Gentleman | 6–2 |
Anthony Hernandez | 26 | 6 ft 0 in (1.83 m) | Fluffy | 7–1 (1 NC) |
Alen Amedovski | 31 | 5 ft 10 in (1.78 m) | 8–2 | |
Marc-André Barriault | 29 | 6 ft 1 in (1.85 m) | Power Bar | 11–4 |
Deron Winn | 30 | 5 ft 7 in (1.70 m) | 6–1 | |
Wellington Turman | 23 | 6 ft 0 in (1.83 m) | 16–3 | |
Rodolfo Vieira | 30 | 5 ft 11 in (1.80 m) | Tha Black Belt Hunter | 6–0 |
Jun Yong Park | 28 | 6 ft 0 in (1.83 m) | 11–4 | |
Makhmud Muradov | 29 | 6 ft 2 in (1.88 m) | Mach | 24–6 |
Brendan Allen | 24 | 6 ft 2 in (1.88 m) | All In | 13–3 |
Roman Kopylov | 28 | 6 ft 0 in (1.83 m) | 8–1 | |
Antônio Arroyo | 30 | 6 ft 0 in (1.83 m) | 9–3 | |
André Muniz | 29 | 6 ft 2 in (1.88 m) | Sergipano | 19–4 |
Punahele Soriano | 27 | 6 ft 0 in (1.83 m) | Story Time | 7–0 |
Welterweights (170 pounds)
Name | Age | Ht. | Nickname | MMA record |
---|---|---|---|---|
Nate Diaz * | 34 | 6 ft 0 in (1.83 m) | 20–12 | |
Robbie Lawler * | 37 | 5 ft 11 in (1.80 m) | Ruthless | 28–14 (1 NC) |
Diego Sanchez | 38 | 5 ft 10 in (1.78 m) | Nightmare | 29–12 |
Carlos Condit * | 35 | 6 ft 2 in (1.88 m) | The Natural Born Killer | 30–13 |
Matt Brown | 39 | 6 ft 0 in (1.83 m) | The Immortal | 22–16 |
Demian Maia | 42 | 6 ft 1 in (1.85 m) | 28–9 | |
Ben Saunders | 36 | 6 ft 2 in (1.88 m) | Killa B | 22–13–2 |
Dong Hyun Kim | 38 | 6 ft 1 in (1.85 m) | Stun Gun|The Stun Gun}} | 22–4–1 (1 NC) |
Rafael dos Anjos | 35 | 5 ft 8 in (1.73 m) | 29–12 | |
Anthony Pettis * | 32 | 5 ft 10 in (1.78 m) | Showtime | 22–9 |
Peter Sobotta | 33 | 6 ft 0 in (1.83 m) | 17–6–1 | |
Tyron Woodley * | 37 | 5 ft 9 in (1.75 m) | The Chosen One | 19–4–1 |
Erik Koch * | 31 | 5 ft 10 in (1.78 m) | New Breed | 16–6 |
Court McGee | 35 | 5 ft 11 in (1.80 m) | The Crusher | 19–9 |
Jorge Masvidal * | 35 | 5 ft 10 in (1.78 m) | Gamebred | 35–13 |
Stephen Thompson | 36 | 6 ft 0 in (1.83 m) | Wonderboy | 15–4–1 |
Tim Means | 35 | 6 ft 2 in (1.88 m) | The Dirty Bird | 29–11–1 (1 NC) |
Siyar Bahadurzada | 35 | 5 ft 11 in (1.80 m) | The Great | 24–8–1 |
Michael Chiesa | 32 | 6 ft 1 in (1.85 m) | Maverick | 16–4 |
Gunnar Nelson | 31 | 5 ft 11 in (1.80 m) | Gunni | 17–5–1 |
Brad Scott | 30 | 6 ft 1 in (1.85 m) | Bear | 11–6 |
Rustam Khabilov | 33 | 5 ft 9 in (1.75 m) | Tiger | 24–4 |
Neil Magny | 32 | 6 ft 3 in (1.91 m) | 21–7 | |
Michel Prazeres | 38 | 5 ft 8 in (1.73 m) | Trator | 26–3 |
James Krause * | 33 | 6 ft 2 in (1.88 m) | The James Krause | 27–7 |
James Vick | 32 | 6 ft 3 in (1.91 m) | The Texecutioner | 13–5 |
Santiago Ponzinibbio | 33 | 6 ft 0 in (1.83 m) | Gente Boa | 27–3 |
Anthony Rocco Martin | 30 | 6 ft 0 in (1.83 m) | 17–5 | |
Cláudio Silva | 37 | 5 ft 11 in (1.80 m) | Hannibal | 14–1 |
Sean Strickland | 28 | 5 ft 10 in (1.78 m) | Tarzan | 20–3 |
Chad Laprise | 33 | 5 ft 10 in (1.78 m) | The Disciple | 13–4 |
Nordine Taleb | 38 | 6 ft 1 in (1.85 m) | 15–7 | |
Sheldon Westcott | 35 | 6 ft 1 in (1.85 m) | 9–3–1 | |
Li Jingliang | 31 | 6 ft 0 in (1.83 m) | The Leech | 17–5 |
Warlley Alves | 29 | 5 ft 11 in (1.80 m) | 13–4 | |
Jake Matthews | 25 | 5 ft 9 in (1.75 m) | The Celtic Kid | 15–4 |
Gilbert Burns | 33 | 5 ft 10 in (1.78 m) | Durinho | 17–3 |
Dhiego Lima | 30 | 6 ft 2 in (1.88 m) | 15–7 | |
Alan Jouban | 37 | 6 ft 0 in (1.83 m) | Brahma | 16–7 |
Colby Covington | 31 | 5 ft 11 in (1.80 m) | Chaos | 15–2 |
Alberto Mina | 37 | 6 ft 0 in (1.83 m) | Soldier of God | 13–1 |
Leon Edwards | 28 | 6 ft 0 in (1.83 m) | Rocky | 18–3 |
Bryan Barberena | 30 | 6 ft 0 in (1.83 m) | Bam Bam | 14–7 |
Alex Oliveira | 31 | 5 ft 11 in (1.80 m) | Cowboy | 19–8–1 (2 NC) |
Bartosz Fabiński | 33 | 6 ft 0 in (1.83 m) | The Butcher | 14–3 |
Elizeu Zaleski dos Santos | 33 | 5 ft 11 in (1.80 m) | Capoeira | 21–6 |
Nicolas Dalby | 35 | 5 ft 11 in (1.80 m) | Lokomotivo | 18–3–1 (1 NC) |
Kamaru Usman (C) | 32 | 6 ft 0 in (1.83 m) | The Nigerian Nightmare | 16–1 |
Vicente Luque | 28 | 5 ft 11 in (1.80 m) | The Silent Assassin | 17–7–1 |
Lyman Good | 34 | 6 ft 0 in (1.83 m) | Cyborg | 21–5 (1 NC) |
Danny Roberts | 32 | 6 ft 0 in (1.83 m) | Hot Chocolate | 17–5 |
Nathan Coy | 41 | 5 ft 10 in (1.78 m) | Soulforce | 15–7 |
Alex Morono | 29 | 5 ft 11 in (1.80 m) | The Great White | 17–5 (1 NC) |
Randy Brown | 29 | 6 ft 3 in (1.91 m) | Rude Boy | 12–3 |
Mickey Gall | 27 | 6 ft 2 in (1.88 m) | 6–2 | |
Mike Jackson | 34 | 6 ft 2 in (1.88 m) | The Truth | 1–1 |
Luan Chagas | 26 | 5 ft 11 in (1.80 m) | Tarzan | 15–3–1 |
Belal Muhammad | 31 | 5 ft 10 in (1.78 m) | Remember the Name | 16–3 |
Mike Perry | 28 | 5 ft 10 in (1.78 m) | Platinum | 13–6 |
Max Griffin | 34 | 6 ft 0 in (1.83 m) | Pain | 15–7 |
CM Punk | 41 | 6 ft 2 in (1.88 m) | CM Punk | 0–2 |
Abdul Razak Alhassan | 34 | 5 ft 10 in (1.78 m) | Judo Thunder | 10–1 |
Emil Weber Meek | 31 | 5 ft 11 in (1.80 m) | Valhalla | 9–4 (1 NC) |
Niko Price | 30 | 6 ft 0 in (1.83 m) | The Hybrid | 14–3 (1 NC) |
Luke Jumeau | 31 | 5 ft 11 in (1.80 m) | The Jedi | 13–5 |
Ramazan Emeev | 32 | 5 ft 10 in (1.78 m) | Gorets | 18–4 |
Salim Touahri | 30 | 5 ft 11 in (1.80 m) | Grizzly | 10–4 |
Song Kenan | 29 | 6 ft 0 in (1.83 m) | The Assassin | 15–5 |
Muslim Salikhov | 35 | 5 ft 11 in (1.80 m) | King of Kung Fu | 16–2 |
Geoff Neal | 29 | 5 ft 11 in (1.80 m) | Handz of Steel | 13–2 |
Chance Rencountre | 33 | 6 ft 2 in (1.88 m) | Black Eagle | 14–4 |
Hector Aldana | 31 | 5 ft 9 in (1.75 m) | El Charro | 4–3 |
David Zawada | 29 | 6 ft 0 in (1.83 m) | Sagat | 17–5 |
Alexey Kunchenko | 35 | 5 ft 10 in (1.78 m) | 20–1 | |
Stefan Sekulić | 27 | 6 ft 1 in (1.85 m) | 12–3 | |
Luigi Vendramini | 23 | 5 ft 8 in (1.73 m) | The Italian Stallion | 8–1 |
Laureano Staropoli | 26 | 6 ft 0 in (1.83 m) | Pepi | 9–2 |
Dwight Grant | 35 | 6 ft 1 in (1.85 m) | 10–2 | |
Ismail Naurdiev | 23 | 6 ft 0 in (1.83 m) | The Austrian Wonderboy | 19–3 |
Callan Potter | 35 | 6 ft 1 in (1.85 m) | The Rockstar | 18–8 |
Zelim Imadaev | 24 | 6 ft 0 in (1.83 m) | 8–2 | |
Takashi Sato | 29 | 5 ft 10 in (1.78 m) | 15–3 | |
Michel Pereira | 26 | 6 ft 2 in (1.88 m) | Demolidor | 23–10 (2 NC) |
Sergey Khandozhko | 27 | 6 ft 1 in (1.85 m) | Honda | 26–6–1 |
Cole Williams | 36 | 6 ft 0 in (1.83 m) | 11–2 | |
Tristan Connelly | 34 | 5 ft 11 in (1.80 m) | Boondock | 14–6 |
Maki Pitolo | 29 | 5 ft 9 in (1.75 m) | Coconut Bombz | 12–5 |
Miguel Baeza | 27 | 6 ft 2 in (1.88 m) | Caramel Thunder | 8–0 |
Sean Brady | 27 | 5 ft 9 in (1.75 m) | 11–0 | |
Abubakar Nurmagomedov | 30 | 5 ft 11 in (1.80 m) | 15–3–1 |
Lightweights (155 pounds)
Name | Age | Ht. | Nickname | MMA record |
---|---|---|---|---|
Matt Wiman | 36 | 5 ft 10 in (1.78 m) | Handsome | 16–9 |
Clay Guida * | 38 | 5 ft 7 in (1.70 m) | The Carpenter | 35–19 |
Joe Lauzon | 35 | 5 ft 10 in (1.78 m) | J-Lau | 28–15 |
Donald Cerrone * | 36 | 6 ft 0 in (1.83 m) | Cowboy | 36–13 (1 NC) |
Dong Hyun Ma | 31 | 5 ft 11 in (1.80 m) | The Maestro | 16–11–3 |
Jim Miller | 36 | 5 ft 8 in (1.73 m) | 31–13 (1 NC) | |
Nik Lentz | 35 | 5 ft 8 in (1.73 m) | The Carny | 30–10–2 (1 NC) |
Charles Oliveira | 30 | 5 ft 10 in (1.78 m) | Do Bronx | 28–8 (1 NC) |
Dustin Poirier * | 30 | 5 ft 9 in (1.75 m) | The Diamond | 25–6 (1 NC) |
Edson Barboza | 33 | 5 ft 11 in (1.80 m) | Junior | 20–8 |
Michael Johnson | 33 | 5 ft 9 in (1.75 m) | The Menace | 19–15 |
John Makdessi | 34 | 5 ft 8 in (1.73 m) | The Bull | 17–6 |
Tony Ferguson | 35 | 5 ft 11 in (1.80 m) | El Cucuy | 25–3 |
Bobby Green * | 33 | 5 ft 10 in (1.78 m) | King | 24–10–1 |
Khabib Nurmagomedov (C) | 31 | 5 ft 10 in (1.78 m) | The Eagle | 28–0 |
Al Iaquinta | 32 | 5 ft 7 in (1.70 m) | Raging | 14–6–1 |
Francisco Trinaldo | 41 | 5 ft 9 in (1.75 m) | Massaranduba | 24–7 |
Drew Dober | 31 | 5 ft 8 in (1.73 m) | 21–9 (1 NC) | |
Vinc Pichel | 37 | 5 ft 10 in (1.78 m) | From Hell | 12–2 |
Yancy Medeiros * | 32 | 5 ft 11 in (1.80 m) | The Kid | 15–6 (1 NC) |
Leonardo Santos | 39 | 6 ft 1 in (1.85 m) | 17–3–1 | |
Alan Patrick | 36 | 5 ft 11 in (1.80 m) | Nuguette | 15–2 |
Mairbek Taisumov | 31 | 5 ft 9 in (1.75 m) | Beckan | 27–6 |
Beneil Dariush | 30 | 5 ft 10 in (1.78 m) | 17–4–1 | |
Kevin Lee | 27 | 5 ft 9 in (1.75 m) | The Motown Phenom | 18–5 |
Olivier Aubin-Mercier | 30 | 5 ft 9 in (1.75 m) | The Quebec Kid | 11–5 |
Alex White | 31 | 6 ft 0 in (1.83 m) | The Spartan | 13–6 |
Alexander Yakovlev | 35 | 6 ft 3 in (1.91 m) | Thunder of the North | 25–10–1 |
Dan Hooker | 29 | 6 ft 0 in (1.83 m) | The Hangman | 19–8 |
Carlos Diego Ferreira | 34 | 5 ft 8 in (1.73 m) | 16–2 | |
Paul Felder | 34 | 5 ft 11 in (1.80 m) | The Irish Dragon | 17–4 |
Gregor Gillespie | 32 | 5 ft 9 in (1.75 m) | The Gift | 13–1 |
Stevie Ray | 29 | 5 ft 10 in (1.78 m) | Braveheart | 23–9 |
Teemu Packalén | 32 | 6 ft 1 in (1.85 m) | Pacu | 8–3 |
Islam Makhachev | 28 | 5 ft 10 in (1.78 m) | 18–1 | |
Magomed Mustafaev | 31 | 5 ft 9 in (1.75 m) | 14–2 | |
Joseph Duffy | 31 | 5 ft 10 in (1.78 m) | Irish Joe | 16–4 |
Scott Holtzman | 36 | 5 ft 9 in (1.75 m) | Hot Sauce | 13–3 |
Joaquim Silva | 30 | 5 ft 8 in (1.73 m) | Netto BJJ | 11–2 |
Chris Gruetzemacher | 33 | 5 ft 8 in (1.73 m) | Gritz | 14–3 |
David Teymur | 30 | 5 ft 9 in (1.75 m) | 8–2 | |
Thibault Gouti | 32 | 5 ft 10 in (1.78 m) | GT | 12–5 |
Damir Hadžović | 33 | 5 ft 11 in (1.80 m) | The Bosnian Bomber | 13–5 |
Lando Vannata | 27 | 5 ft 9 in (1.75 m) | Groovy | 10–4–2 |
Jessin Ayari | 27 | 6 ft 0 in (1.83 m) | Abacus | 16–5 |
Marc Diakiese | 26 | 5 ft 10 in (1.78 m) | Bonecrusher | 14–3 |
Claudio Puelles | 23 | 5 ft 11 in (1.80 m) | El Niño | 9–2 |
Drakkar Klose | 31 | 5 ft 8 in (1.73 m) | 11–1–1 | |
Davi Ramos | 33 | 5 ft 8 in (1.73 m) | Tasmanian Devil | 10–3 |
Desmond Green | 30 | 5 ft 10 in (1.78 m) | The Predator | 23–8 |
Jared Gordon | 31 | 5 ft 9 in (1.75 m) | Flash | 15–4 |
Justin Gaethje | 31 | 5 ft 11 in (1.80 m) | The Highlight | 21–2 |
Frank Camacho | 30 | 5 ft 9 in (1.75 m) | The Crank | 22–8 |
Alex Reyes | 33 | 5 ft 11 in (1.80 m) | The Executioner | 13–3 |
Nasrat Haqparast | 24 | 5 ft 10 in (1.78 m) | 11–2 | |
Matt Frevola | 29 | 5 ft 9 in (1.75 m) | Steamrolla | 8–1–1 |
Alexander Hernandez | 27 | 5 ft 9 in (1.75 m) | The Great | 11–2 |
John Gunther | 34 | 5 ft 9 in (1.75 m) | The Machine | 5–1 |
Luis Peña | 26 | 6 ft 3 in (1.91 m) | Violent Bob Ross | 7–2 |
Christos Giagos | 29 | 5 ft 10 in (1.78 m) | The Spartan | 17–8 |
Don Madge | 29 | 6 ft 0 in (1.83 m) | Magic Man | 9–3–1 |
Devonte Smith | 26 | 5 ft 8 in (1.73 m) | King Cage | 10–2 |
Thiago Moisés | 24 | 5 ft 9 in (1.75 m) | 12–4 | |
Roosevelt Roberts | 25 | 6 ft 1 in (1.85 m) | The Predator | 9–1 |
Jalin Turner | 24 | 6 ft 3 in (1.91 m) | The Tarantula | 8–5 |
Damir Ismagulov | 28 | 5 ft 10 in (1.78 m) | 19–1 | |
Marcos Rosa Mariano | 33 | 6 ft 1 in (1.85 m) | Dhalsim | 6–6 |
Joel Alvarez | 26 | 6 ft 0 in (1.83 m) | El Fenomeno | 16–2 |
Rafael Fiziev | 26 | 5 ft 8 in (1.73 m) | Ataman | 7–1 |
Alex da Silva Coelho | 23 | 5 ft 10 in (1.78 m) | Leko | 21–2 |
Arman Tsarukyan | 23 | 5 ft 9 in (1.75 m) | 14–2 | |
Kyle Prepolec | 30 | 5 ft 10 in (1.78 m) | 12–7 | |
Mike Davis | 27 | 6 ft 0 in (1.83 m) | Beast Boy | 8–2 |
